Special or Used Vehicles for Sale in Auburn, MA
- Retail Price
- $24,750
- President's Day Savings
- - $1,973
- Sale Price
- $22,777
Description
160,548 miles, MPG City: 15 MPG Hwy: 21***, 4DR, Brilliant Black Crystal Pearl Coat Exterior, Black Interior,| Mileage | 160,548 |
| Trim | Rebel Crew Cab 4x4 |
| Stock # | U176081 |
| VIN | 1C6RR7YT9HS796081 |
| Exterior Color | Brilliant Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $29,120
- President's Day Savings
- - $1,343
- Sale Price
- $27,777
Description
6,454 miles, MPG City: 29 MPG Hwy: 37***, 4DR, Red Exterior,| Mileage | 6,454 |
| Trim | Sport |
| Stock # | U233870 |
| VIN | 19XFL2H80PE023870 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- Retail Price
- $31,540
- President's Day Savings
- - $1,763
- Sale Price
- $29,777
Description
24,609 miles, 4DR, Twilight Black Exterior, Black Interior,| Mileage | 24,609 |
| Trim | SEL |
| Stock # | U227134 |
| VIN | KM8S6DA24NU057134 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $31,240
- President's Day Savings
- - $1,463
- Sale Price
- $29,777
Description
42,890 miles, ERC, MPG City: 17 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior,| Mileage | 42,890 |
| Trim | WILLY SPORT |
| Stock # | U227050 |
| VIN | 1C4GJXAG8NW167050 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $35,620
- President's Day Savings
- - $2,843
- Sale Price
- $32,777
Description
69,782 miles, MPG City: 13 MPG Hwy: 18***, 4DR, Super Black Exterior, Charcoal Interior,| Mileage | 69,782 |
| Trim | SV |
| Stock # | U226783 |
| VIN | JN8AY2AD3N9676783 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain |
- Retail Price
- $34,250
- President's Day Savings
- - $1,473
- Sale Price
- $32,777
Description
88,569 miles, MPG City: 17 MPG Hwy: 20***, 4DR, Nautical Blue Metallic Exterior, Graphite Interior,| Mileage | 88,569 |
| Trim | SR5 Premium |
| Stock # | U190018 |
| VIN | JTEBU5JRXK5700018 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Graphite |
| Drivetrain |
- Retail Price
- $38,777
- President's Day Savings
- - $4,000
- Sale Price
- $34,777
Description
36,729 miles, EZH, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearl Coat Exterior, Black Interior,| Mileage | 36,729 |
| Trim | Big Horn |
| Stock # | U225154 |
| VIN | 1C6SRFBT2NN165154 |
| Exterior Color | Delmonico Red Pearl Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $38,777
- President's Day Savings
- - $2,000
- Sale Price
- $36,777
Description
28,836 miles, EC1, MPG City: 21 MPG Hwy: 23***, 4DR, Black Clear Coat Exterior,| Mileage | 28,836 |
| Trim | SAHARAH |
| Stock # | U219188 |
| VIN | 1C4HJXEN6MW749188 |
| Exterior Color | Black Clear Coat |
| Interior Color | |
| Drivetrain |
- Retail Price
- $40,520
- President's Day Savings
- - $743
- Sale Price
- $39,777
Description
35,136 miles, ERC, MPG City: 19 MPG Hwy: 26***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Global Black/Steel Gray Interior,| Mileage | 35,136 |
| Trim | Overland |
| Stock # | U237825 |
| VIN | 1C4RJHDG4PC547825 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Global Black/Steel Gray |
| Drivetrain |
- Retail Price
- $42,310
- President's Day Savings
- - $1,533
- Sale Price
- $40,777
Description
77,415 miles, L84, MPG City: 15 MPG Hwy: 20***, 4DR, Blue Exterior,| Mileage | 77,415 |
| Trim | LT W/LEATHER |
| Stock # | U215494 |
| VIN | 1GNSKNKDXMR135494 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
- Retail Price
- $44,980
- President's Day Savings
- - $2,203
- Sale Price
- $42,777
Description
20,553 miles, ERC, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clear Coat Exterior, Global Black Interior,| Mileage | 20,553 |
| Trim | Overland |
| Stock # | U235774 |
| VIN | 1C4RJHDG2P8105774 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Global Black |
| Drivetrain |
- Retail Price
- $58,777
- President's Day Savings
- - $3,000
- Sale Price
- $55,777
Description
50,565 miles, MPG City: 15 MPG Hwy: 19***, 4DR, Black Onyx Exterior, Sepia W/ Gray Sapele Wood And Aluminum Trim Interior,| Mileage | 50,565 |
| Trim | Premium Plus |
| Stock # | U230885 |
| VIN | JTJAM7BX3P5360885 |
| Exterior Color | Black Onyx |
| Interior Color | Sepia W/ Gray Sapele Wood And Aluminum Trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

