One Owner Used Vehicles for Sale in Auburn, MA
- Retail Price
- $23,550
- President's Day Savings
- - $773
- Sale Price
- $22,777
Description
119,500 miles, MPG City: 24 MPG Hwy: 30***, 4DR, White Diamond Exterior,| Mileage | 119,500 |
| Trim | Black Edition |
| Stock # | U227571 |
| VIN | JA4J4UA86NZ077571 |
| Exterior Color | White Diamond |
| Interior Color | |
| Drivetrain |
- Retail Price
- $29,150
- President's Day Savings
- - $1,373
- Sale Price
- $27,777
Description
38,120 miles, MPG City: 24 MPG Hwy: 30***, 4DR, Blue Exterior,| Mileage | 38,120 |
| Trim | SE |
| Stock # | U244802 |
| VIN | JA4J4VA87RZ084802 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
- Retail Price
- $29,120
- President's Day Savings
- - $1,343
- Sale Price
- $27,777
Description
6,454 miles, MPG City: 29 MPG Hwy: 37***, 4DR, Red Exterior,| Mileage | 6,454 |
| Trim | Sport |
| Stock # | U233870 |
| VIN | 19XFL2H80PE023870 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- Retail Price
- $30,560
- President's Day Savings
- - $1,783
- Sale Price
- $28,777
Description
92,356 miles, L83, MPG City: 16 MPG Hwy: 22***, 4DR, White Exterior,| Mileage | 92,356 |
| Trim | Crew Cab |
| Stock # | U181235 |
| VIN | 3GTU2MECXJG331235 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- Retail Price
- $31,220
- President's Day Savings
- - $1,443
- Sale Price
- $29,777
Description
3,108 miles, EC1, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clear Coat Exterior, Black Interior,| Mileage | 3,108 |
| Trim | Limited |
| Stock # | U244488 |
| VIN | 3C4NJDCN4RT144488 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $31,540
- President's Day Savings
- - $1,763
- Sale Price
- $29,777
Description
24,609 miles, 4DR, Twilight Black Exterior, Black Interior,| Mileage | 24,609 |
| Trim | SEL |
| Stock # | U227134 |
| VIN | KM8S6DA24NU057134 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $31,240
- President's Day Savings
- - $1,463
- Sale Price
- $29,777
Description
42,890 miles, ERC, MPG City: 17 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior,| Mileage | 42,890 |
| Trim | WILLY SPORT |
| Stock # | U227050 |
| VIN | 1C4GJXAG8NW167050 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $35,245
- President's Day Savings
- - $1,468
- Sale Price
- $33,777
Description
96,811 miles, EZH, MPG City: 15 MPG Hwy: 21***, 4DR, Bright White Clear Coat/Diamond Black Crystal Pearl Coat Exterior,| Mileage | 96,811 |
| Trim | Rebel |
| Stock # | U193477 |
| VIN | 1C6SRFLT8KN703477 |
| Exterior Color | Bright White Clear Coat/Diamond Black Crystal Pearl Coat |
| Interior Color | |
| Drivetrain |
- Retail Price
- $38,777
- President's Day Savings
- - $4,000
- Sale Price
- $34,777
Description
36,729 miles, EZH, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearl Coat Exterior, Black Interior,| Mileage | 36,729 |
| Trim | Big Horn |
| Stock # | U225154 |
| VIN | 1C6SRFBT2NN165154 |
| Exterior Color | Delmonico Red Pearl Coat |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $38,777
- President's Day Savings
- - $2,000
- Sale Price
- $36,777
Description
28,836 miles, EC1, MPG City: 21 MPG Hwy: 23***, 4DR, Black Clear Coat Exterior,| Mileage | 28,836 |
| Trim | SAHARAH |
| Stock # | U219188 |
| VIN | 1C4HJXEN6MW749188 |
| Exterior Color | Black Clear Coat |
| Interior Color | |
| Drivetrain |
- Retail Price
- $40,520
- President's Day Savings
- - $743
- Sale Price
- $39,777
Description
35,136 miles, ERC, MPG City: 19 MPG Hwy: 26***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Global Black/Steel Gray Interior,| Mileage | 35,136 |
| Trim | Overland |
| Stock # | U237825 |
| VIN | 1C4RJHDG4PC547825 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Global Black/Steel Gray |
| Drivetrain |
- Retail Price
- $42,310
- President's Day Savings
- - $1,533
- Sale Price
- $40,777
Description
77,415 miles, L84, MPG City: 15 MPG Hwy: 20***, 4DR, Blue Exterior,| Mileage | 77,415 |
| Trim | LT W/LEATHER |
| Stock # | U215494 |
| VIN | 1GNSKNKDXMR135494 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

